×

Loading...
Ad by
  • 技多不压身,工到自然成:安省技工证书特训班,点击咨询报名!
Ad by
  • 技多不压身,工到自然成:安省技工证书特训班,点击咨询报名!

我想请教谁能解释这个路由:Bell: wireless disabled, WAN connected to another router's WAN, laptop shows connected to the router's signal, PPPoE is used on the router but when connecting to it, no prompt for user/pwd, ...

本文发表在 rolia.net 枫下论坛the laptop has to connect to Bell LAN via cable to go out

Apparently router's setting is not complete or is wrong, though I am able to go out by still connecting (via cable) to Bell LAN, the speed is terrible. So I run tracert hoping to find out, here is the result:


Tracing route to info.51.ca [184.173.131.9]
over a maximum of 30 hops:

1 72 ms 71 ms 73 ms 10.254.32.1
2 72 ms 71 ms 72 ms 23.27.22.1
3 72 ms 71 ms 71 ms 173.245.68.249
4 72 ms 72 ms 72 ms v995.core1.sjc1.he.net [64.71.150.21]
5 83 ms 75 ms 74 ms 10ge2-1.core1.sjc2.he.net [72.52.92.118]
6 71 ms 72 ms 72 ms te1-7.bbr01.eq01.sjc01.networklayer.com [206.223.116.176]
7 99 ms 99 ms 98 ms ae0.bbr02.cs01.den01.networklayer.com [173.192.18.149]
8 124 ms 124 ms 126 ms ae0.bbr02.eq01.chi01.networklayer.com [173.192.18.130]
9 142 ms 142 ms 142 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
10 144 ms 143 ms 142 ms ae1.dar01.sr01.wdc01.networklayer.com [173.192.18.193]
11 151 ms 146 ms 144 ms po1.fcr02.sr01.wdc01.networklayer.com [208.43.118.149]
12 143 ms 143 ms 143 ms info.51.ca [184.173.131.9]

Trace complete.

I noticed the first three hops take very long time and the rest is much faster.

Thank you very much.更多精彩文章及讨论,请光临枫下论坛 rolia.net
Report